Product Details
Alternate Name | Tunicamycin from Streptomyces sp. |
---|---|
Appearance | White solid |
CAS # | 11089-65-9 |
Molecular Formula | C₃₈H₆₂N₄O₆ |
Molecular Weight | 830.93 |
Purity | ≥98% by HPLC |
Solubility | DMSO (~40 mg/ml) or EtOH (~5 mg/ml, warm) |
SMILES | O[[email protected]]1[[email protected]](O)[[email protected]@H](CO)O[[email protected]](O[[email protected]]2[[email protected]](NC(/C=C/CCCCCCCCCC(C)C)=O)[[email protected]@H](O)[[email protected]@H](O)[[email protected]@H](C[[email protected]@H](O)[[email protected]@H]3[[email protected]@H](O)[[email protected]@H](O)[[email protected]](N4C=CC(NC4=O)=O)O3)O2)[[email protected]@H]1N(C(C)=O)[H] |
InChi | InChI=1S/C38H62N4O16/c1-19(2)13-11-9-7-5-4-6-8-10-12-14-24(46)40-27-31(51)28(48)22(55-37(27)58-36-26(39-20(3)44)30(50)29(49)23(18-43)56-36)17-21(45)34-32(52)33(53)35(57-34)42-16-15-25(47)41-38(42)54/h12,14-16,19,21-23,26-37,43,45,48-53H,4-11,13,17-18H2,1-3H3,(H,39,44)(H,40,46)(H,41,47,54)/b14-12+/t21-,22-,23-,26-,27-,28+,29-,30-,31-,32+,33-,34-,35-,36-,37+/m1/s1 |
InChi Key | MEYZYGMYMLNUHJ-DIRMKAHISA-N |
PubChem CID | 71312646 |
MDL Number | MFCD00065709 |
Handling | Protect from light and moisture |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |