Product Details
abID | ab234049 |
---|---|
Cat # +Size | K338-100 |
Size | 100 assays |
Detection Method | Fluorescence (Ex/Em=535/587 nm) |
Applications | Measurement of NADH in various tissues/cells Measurement of low levels of NADH in enzymatic reactions Analysis of metabolism and cell signaling in various cells |
Features & Benefits | • Highly sensitive method to detect low levels of NADH. • Simple, fast and convenient. • This assay can measure less than 8 nM NADH in a variety of samples. |
Kit Components | • NADH Extraction Buffer • NADH Cycling Buffer • PicoProbe™ (DMSO) • NAD Cycling Enzyme Mix (Lyophilized) • NADH Standard (Lyophilized) |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |