Product Details
Cat # +Size | K965-100 |
---|---|
Size | 100 assays |
Detection Method | Fluorescence microscope capable of measuring EX/EM at 550 nm and equipped with UV filter for DAPI |
Species Reactivity | Human, mouse, rat |
Applications | Detection of nuclear translocation of phosphorylated-p38 in mammalian cells |
Features & Benefits | Detection of nuclear translocation of phosphorylated-p38 in mammalian cells Screening effectors of p38 MAPK signaling pathway Detection of cellular stress, DNA damage, heat shock, and pro-inflammatory stimuli |
Kit Components | Fixative Solution Blocking Buffer Wash Buffer Phospho-p38 MAPK Primary Antibody (100X) p38 Secondary Antibody (100X) Thrombin DAPI (1000X) |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |