Product Details
abID | ab256089 |
---|---|
Alternate Name | Small inducible cytokine A18, CCL18, Macrophage inflammatory protein 4, MIP-4, pulmonary and activation-regulated chemokine, CC chemokine PARC, Alternative macrophage activation-associated CC chemokine 1, AMAC-1, Dendritic cell chemokine 1, DC-CK1, chemok |
Gene Symbol | MIP4 |
Gene ID | 6362 |
Accession # | P55774 |
Source | E. coli |
Appearance | Lyophilized protein |
Physical Form Description | Sterile filtered and lyophilized with no additives |
Molecular Weight | 7.8 kDa |
Purity by SDS-PAGE | ≥98% |
Purity by | ≥98% |
Endotoxin Level | <0.1 ng/μg |
Biological Activity | The biological activity of human MIP-4 was determined by a chemotaxis assay using human T lymphocytes. Significant chemotaxis was achieved at 100 ng/ml. |
Reconstitution Instructions | Reconstitute in H₂O to a concentration of 1 mg/ml. The solution can be diluted into other buffered solutions |
Handling | Centrifuge the vial prior to opening. |
Storage Conditions | -20°C |
USAGE | For Research Use Only! Not to be used in humans |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |