Product Details
Alternate Name | Monokine Induced by Interferon-γ, CXCL9, Gamma-interferon-induced monokine, Small-inducible cytokine B9 |
---|---|
Gene Symbol | CXCL9 |
Gene ID | 4283 |
Accession # | Q07325 |
Source | E. coli |
Appearance | Lyophilized protein |
Physical Form Description | Sterile filtered and then lyophilized with no additives |
Molecular Weight | 11.7 kDa |
Purity by SDS-PAGE | ≥95% |
Purity by | ≥95% |
Endotoxin Level | <0.1 ng/μg |
Biological Activity | The ED₅₀ range = 10 -100 ng/ml, determined by the dose dependent chemotaxis with human lymphocytes cultured in the presence of IL-2. |
Reconstitution Instructions | Reconstitute in H₂O to a concentration of 1 mg/ml. The solution can be diluted into other buffered solutions or store at –20°C for future use. |
Handling | Centrifuge the vial prior to opening. |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not to be used in humans |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |