Product Details
abID | ab206995 |
---|---|
Cat # +Size | K249-50 |
Size | 50 assays |
Applications | Convenient and fast isolation of microsomal fraction from animal tissues Assessment of CYP-mediated drug metabolism and xenobiotic biotransformation Protein profiling of microsomal membrane proteins by SDS-PAGE and Western blot |
Features & Benefits | • Simple & convenient protocol • The kit provides unique formulations of ready-to-use buffers and reagents to isolate microsomes without the need for ultracentrifugation or sucrose gradient fractionation |
Kit Components | • Homogenization Buffer • Storage Buffer • Protease Inhibitor Cocktail |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |