Product Details
abID | ab183305 |
---|---|
Cat # +Size | K654-100 |
Size | 100 assays |
Detection Method | Absorbance (450 nm) |
Applications | Measurement of malate dehydrogenase activity in various tissues/cells Analysis of citric acid cycle and malate-asparate shuttle |
Features & Benefits | • Simple, rapid & convenient • The assay can detect Malate Dehydrogenase (MDH) Activity less than 0.5 mU in various sample types. |
Kit Components | • MDH Assay Buffer • MDH Substrate (Lyophilized) • MDH Enzyme Mix (Lyophilized) • MDH Developer (Lyophilized) • NADH Standard (Lyophilized) • MDH Positive Control (Lyophilized) |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |