Product Details
Alternate Name | Small inducible cytokine A2, CCL2, Monocyte chemotactic protein 1, MCP-1, Monocyte chemoattractant protein 1, Monocyte chemotactic and activating factor, MCAF, Monocyte secretory protein JE, HC11, chemokine (C-C motif) ligand 2, MCP1, SCYA2, GDCF-2, SMC-C |
---|---|
Gene Symbol | MCP-1 |
Gene ID | 20296 |
Accession # | P10148 |
Source | E. coli |
Appearance | Lyophilized protein |
Physical Form Description | Sterile filtered and lyophilized with no additives |
Molecular Weight | 13.8 kDa |
Purity by SDS-PAGE | ≥98% |
Purity by | ≥98% |
Endotoxin Level | <0.1 ng/μg |
Biological Activity | Determined by measuring the dose dependent chemotaxis with human THP-1 cells. The ED₅₀ is in the range of 1-10 ng/ml. |
Handling | Centrifuge the vial prior to opening. |
Storage Conditions | -20°C |
USAGE | For Research Use Only! Not to be used in humans |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |