Product Details
abID | ab220580 |
---|---|
Alternate Name | CD47, MER6, IAP, OA3 |
Gene Symbol | Cd47 |
Gene ID | 100355470 |
Accession # | G1SKT7 |
Source | HEK 293 cells |
Appearance | Lyophilized |
Physical Form Description | Lyophilized from 0.22 μm filtered solution in PBS, pH7.4. Generally Mannitol or Trehalose is added as a protectant before lyophilization. |
Molecular Weight | 40.4 kDa |
Purity by SDS-PAGE | >95% |
Endotoxin Level | < 1 EU/μg |
Reconstitution Instructions | Reconstitute in sterile deionized water to a concentration of 50 μg/ml. |
Handling | Centrifuge the vial prior to opening. |
Storage Conditions | -20°C |
USAGE | For Research Use Only! Not to be used in humans |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |