Product Details
Cat # +Size | K953-400 |
---|---|
Size | 400 assays |
Detection Method | Absorbance (500 nm) |
Species Reactivity | Mammalians |
Applications | • Measure triglycerides in biological samples • Screen and characterize compounds that influence triglyceride metabolism |
Features & Benefits | Sensitive assays for measuring LDH activity in various biological samples. The kit has been optimized for high throughput analyses |
Kit Components | • LDH Assay Buffer • LDH Substrate Mix (lyophilized) • NADH Standard (lyophilized) • LDH Positive Control (lyophilized) |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |