Product Details
abID | ab235629 |
---|---|
Cat # +Size | K560-100 |
Size | 100 assays |
Kit Summary | • Detection method- Flow Cytometry (Ex/Em 488/(530/590) nm) and Fluorescence Microscopy • Sample type- Adherent and suspension cells • Species reactivity- Mammalian • Applications- This assay provides a convenient and accurate procedure to measure glycoproteins (O-GalNAc Modified Proteins) in biological samples. |
Detection Method | Flow Cytometry (Ex/Em 480/(530/590) nm) and Fluorescence Microscopy |
Species Reactivity | Mammalian |
Applications | This assay provides a convenient and accurate procedure to measure glycoproteins (O-GalNAc Modified Proteins) in biological samples |
Features & Benefits | Simple, fast, does not require lengthy incubation times |
Kit Components | • EZClick™ Wash Buffer (10X) • Fixative Solution • Permeabilization Buffer (10X) • EZClick™ GalAz Label (1000X) • Copper Reagent (100X) • EZClick™ Fluorescent Alkyne (100X) • Reducing Agent (20X) • EZClick™ Total DNA Stain (1000X) |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |