Product Details
abID | ab234053 |
---|---|
Cat # +Size | K397-100 |
Size | 100 assays |
Detection Method | Fluorescence (Ex/Em = 490/520 nm) |
Species Reactivity | Mammalian |
Applications | Rapid detection, quantification and validation of phagocytosis in convenient 96-well format Tracking ligand internalization and screening for effectors of phagocytosis |
Features & Benefits | • Simple procedure; takes ~ 3 hours • Fast and convenient • The assay is sensitive and stable • The TUNEL-based assay kit provides complete components including positive and negative control cells for convenient detection of DNA fragmentation in cultured cells and tissue sections. |
Kit Components | • Phagocytosis Assay Buffer • Green Zymosan • 10X Quenching Solution |
Storage Conditions | 4°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |