Product Details
abID | ab234056 |
---|---|
Cat # +Size | K429-100 |
Size | 100 assays |
Kit Summary | • Detection method - Fluorescence (Ex/Em 651/681 nm) • Species reactivity - Eukaryotes • Applications - Measurement of DNAse activity in various biological samples. |
Detection Method | Fluorescence (Ex/Em 651/681 nm) |
Species Reactivity | Eukaryotes |
Applications | • Measurement of DNAse I activity of purified proteins • Quantitative analysis of DNAse I mutants and inhibitors • Comparative examination of DNAse I activity in biological samples |
Features & Benefits | Quantitative analysis of DNAse I mutants and inhibitors |
Kit Components | • 10X DNAse I Assay Buffer • DNA Probe • DNA Probe Re-suspension Buffer • DNAse I Positive Control • Positive Control Re-suspension Buffer • Molecular Biology Grade Water |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |