Product Details
Alternate Name | 1,2,6,7,8,9-Hexahydro-1,6,6-trimethyl[1,2-b]furan-10,11-dione |
---|---|
Appearance | Orange solid |
CAS # | 35825-57-1 |
Molecular Formula | C₁₉H₂₀O₃ |
Molecular Weight | 296.36 |
Purity | ≥98% by HPLC |
Solubility | DMSO (~ 5 mg/ml) |
SMILES | CC1COC2=C1C(=O)C(=O)C3=C2C=CC4=C3CCCC4(C)C |
InChi | InChI=1S/C19H20O3/c1-10-9-22-18-12-6-7-13-11(5-4-8-19(13,2)3)15(12)17(21)16(20)14(10)18/h6-7,10H,4-5,8-9H2,1-3H3/t10-/m0/s1 |
InChi Key | GVKKJJOMQCNPGB-JTQLQIEISA-N |
PubChem CID | 160254 |
MDL Number | MFCD07636810 |
Handling | Protect from light and air |
Storage Conditions | -20 ̊C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |