Product Details
Antibody Target | CD4 |
---|---|
Alternate Name | CD4, CD 4, CD-4, CD4 antibody, CD4 monoclonal, CD4 monoclonal Ab, CD4 monoclonal antibody, CD4 mAb, CD 4 mAB, CD 4 monoclonal antibody, CD-4 monoclonal antibody, CD-4 mAB, CD-4 monoclonal antibody, Hematopoietic progenitor cell antigen CD4, CD4 FITC antibody, CD4 FITC monoclonal, CD4 FITC monoclonal Ab, CD4 FITC monoclonal antibody, CD4 FITC mAb, CD 4 FITC mAB, CD 4 FITC monoclonal antibody, CD-4 FITC monoclonal antibody, CD4 FITC conjugated monoclonal, T-cell surface antigen T4/Leu-3, March-AB-15 |
Host | Mouse |
Antibody Type | Monoclonal |
Isotype | Mouse IgG1, Kappa |
Immunogen | Human CD4 |
Accession # | P01730 |
Gene ID | 920 |
Appearance | Colorless liquid |
Formulation | Phosphate-buffered aqueous solution pH 7.2, ≤0.09% Sodium azide, may contain carrier protein/stabilizer. |
Purification | Affinity chromatography. |
Species Reactivity | Human |
Application | Flow cytometry |
Positive Control | FACS: Human PMBCs |
Application & Usage | Flow (Cell Surface): 5 µl/1x10^6 cells, Volume per test: 5 µl (1 µg). |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20 °C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |