Product Details
Alternate Name | Ac-IETD-pNA, Caspase-8 Substrate, Colorimetric |
---|---|
Peptide Sequence | Ac-Ile-Glu-Thr-Asp-pNA |
Appearance | Liquid |
Formulation | DMSO (4 mM) |
Molecular Formula | C₂₇H₃₈N₆O₁₂ |
Molecular Weight | 638.6 |
Purity | >95% by HPLC |
SMILES | CCC(C)C(C(=O)NC(CCC(=O)O)C(=O)NC(C(C)O)C(=O)NC(CC(=O)O)C(=O)NC1=CC=C(C=C1)[N+](=O)[O-])NC(=O)C |
InChi | InChI=1S/C27H38N6O12/c1-5-13(2)22(28-15(4)35)26(42)30-18(10-11-20(36)37)24(40)32-23(14(3)34)27(43)31-19(12-21(38)39)25(41)29-16-6-8-17(9-7-16)33(44)45/h6-9,13-14,18-19,22-23,34H,5,10-12H2,1-4H3,(H,28,35)(H,29,41)(H,30,42)(H,31,43)(H,32,40)(H,36,37)(H,38,39)/t13-,14+,18-,19-,22-,23-/m0/s1 |
InChi Key | FHURKTIGZAIQGR-BQCLNCLCSA-N |
PubChem CID | 25108782 |
MDL Number | MFCD01318840 |
Handling | Protect from light and moisture |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |