Product Details
abID | ab39709 |
---|---|
Detection Method | Absorbance (400 or 405 nm) |
Species Reactivity | Mammalian |
Applications | Detect early/middle stages of apoptosis; differentiate apoptosis from necrosis. |
Features & Benefits | • Simple one-step procedure; takes 1-2 hours • Fast and convenient • Comparison of the absorbance of pNA from an apoptotic sample with an uninduced control allows determination of the fold increase in caspase-6 activity |
Kit Components | • Cell Lysis Buffer • 2X Reaction Buffer • VEID-pNA (4 mM) • DTT (1 M) • Dilution Buffer |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |