Product Details
Alternate Name | Ac-LEVD-AFC, Caspase-4 Substrate, Fluorogenic |
---|---|
Peptide Sequence | Ac-Leu-Glu-Val-Asp-AFC |
Appearance | Liquid |
Formulation | DMSO ( 1 mM) |
Molecular Formula | C₃₂H₄₀F₃N₅O₁₁ |
Molecular Weight | 727.5 |
Purity | >99% by HPLC |
SMILES | CC(C)CC(C(=O)NC(CCC(=O)O)C(=O)NC(C(C)C)C(=O)NC(CC(=O)O)C(=O)NC1=CC2=C(C=C1)C(=CC(=O)O2)C(F)(F)F)NC(=O)C |
InChi | InChI=1S/C32H40F3N5O11/c1-14(2)10-21(36-16(5)41)30(49)38-20(8-9-24(42)43)28(47)40-27(15(3)4)31(50)39-22(13-25(44)45)29(48)37-17-6-7-18-19(32(33,34)35)12-26(46)51-23(18)11-17/h6-7,11-12,14-15,20-22,27H,8-10,13H2,1-5H3,(H,36,41)(H,37,48)(H,38,49)(H,39,50)(H,40,47)(H,42,43)(H,44,45) |
InChi Key | FETZKXHXYOHAAN-UHFFFAOYSA-N |
PubChem CID | 44135103 |
MDL Number | MFCD01862605 |
Handling | Protect from light and moisture |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |