Product Details
abID | ab285386 |
---|---|
Alternate Name | Ac-DEVD-AFC, Caspase-3 Substrate Fluorogenic |
Peptide Sequence | Ac-Asp-Glu-Val-Asp-AFC |
Appearance | Liquid |
Formulation | In DMSO (1 mM) |
CAS # | 1762-34-1 |
Molecular Formula | C₃₀H₃₃F₃N₅O₁₃ |
Molecular Weight | 729 |
Purity | >98% by HPLC |
Solubility | DMSO |
SMILES | CC(C)C(C(=O)NC(CC(=O)O)C(=O)NC1=CC2=C(C=C1)C(=CC(=O)O2)C(F)(F)F)NC(=O)C(CCC(=O)O)NC(=O)C(CC(=O)O)NC(=O)C |
InChi | InChI=1S/C30H34F3N5O13/c1-12(2)25(38-26(47)17(6-7-21(40)41)36-28(49)18(10-22(42)43)34-13(3)39)29(50)37-19(11-23(44)45)27(48)35-14-4-5-15-16(30(31,32)33)9-24(46)51-20(15)8-14/h4-5,8-9,12,17-19,25H,6-7,10-11H2,1-3H3,(H,34,39)(H,35,48)(H,36,49)(H,37,50)(H,38,47)(H,40,41)(H,42,43)(H,44,45)/t17-,18-,19-,25-/m0/s1 |
InChi Key | GZDRODOYEFEHGG-NUDCOPPTSA-N |
PubChem CID | 644234 |
MDL Number | MFCD01310970 |
Handling | Potect from light and moisture |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |