Product Details
Alternate Name | Ac-AEVD-pNA, Caspase-10 Substrate, Colorimetric |
---|---|
Peptide Sequence | Ac-Ala-Glu-Val-Asp-pNA |
Appearance | Liquid |
Formulation | DMSO (4 mM) |
Molecular Formula | C₂₅H₃₄N₆O₁₁ |
Molecular Weight | 594.7 |
Purity | >99% by HPLC |
SMILES | CC(C)C(C(=O)NC(CC(=O)O)C(=O)NC1=CC=C(C=C1)[N+](=O)[O-])NC(=O)C(CCC(=O)O)NC(=O)C(C)NC(=O)C |
InChi | InChI=1S/C25H34N6O11/c1-12(2)21(30-23(38)17(9-10-19(33)34)28-22(37)13(3)26-14(4)32)25(40)29-18(11-20(35)36)24(39)27-15-5-7-16(8-6-15)31(41)42/h5-8,12-13,17-18,21H,9-11H2,1-4H3,(H,26,32)(H,27,39)(H,28,37)(H,29,40)(H,30,38)(H,33,34)(H,35,36) |
InChi Key | BKZWKAJKSQIGBP-UHFFFAOYSA-N |
PubChem CID | 44135310 |
Handling | Protect from light and moisture |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |