Product Details
Alternate Name | Z-YVAD-FMK, Caspase-1 Inhibitor, Z-YVAD fluoromethylketone |
---|---|
Peptide Sequence | Z-Tyr-Val-Ala-Asp(OMe)-FMK |
Appearance | Liquid |
Formulation | 1012-100 In DMSO (2 mM); 1012-20C In DMSO (10 mM) |
Molecular Formula | C₃₁H₃₉FN₄O₉ |
Molecular Weight | 630.7 |
Purity | >99% by HPLC |
SMILES | CC(C)C(C(=O)NC(C)C(=O)NC(CC(=O)OC)C(=O)CF)NC(=O)C(CC1=CC=C(C=C1)O)NC(=O)OCC2=CC=CC=C2 |
InChi | InChI=1S/C31H39FN4O9/c1-18(2)27(30(42)33-19(3)28(40)34-23(25(38)16-32)15-26(39)44-4)36-29(41)24(14-20-10-12-22(37)13-11-20)35-31(43)45-17-21-8-6-5-7-9-21/h5-13,18-19,23-24,27,37H,14-17H2,1-4H3,(H,33,42)(H,34,40)(H,35,43)(H,36,41)/t19-,23-,24?,27-/m0/s1 |
InChi Key | MVPQJUFFTWWKBT-UYDLRUHXSA-N |
PubChem CID | 16760349 |
Handling | Protect from light and moisture |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |