Product Details
abID | ab287841 |
---|---|
Detection Method | Absorbance (450 nm) |
Species Reactivity | N/A |
Applications | Detection and quantification of cell proliferation induced by growth factors, cytokines, mitogens, and nutrients. Analysis of cytotoxic and cytostatic compounds such as anticancer drugs, toxic agents and other pharmaceuticals. Determination of the inhibitory or stimulatory effects of various compounds on cell proliferation. |
Features & Benefits | • Convenient & non-radioactive • High-throughput suitable • Highly-sensitive: detect as low as 50-100 proliferating cells. • Suitable for cell proliferation, chemotaxis and cytotoxicity |
Kit Components | • BrdU (1000X) • Fixing/Denaturing Solution • BrdU Detection Antibody (300X) • Anti-mouse HRP-linked Antibody (2000X) • Antibody Diluent • Wash Buffer (10X) • TMB Substrate • Stop Solution |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |