Product Details
abID | ab237650 |
---|---|
Cat # +Size | E4381-100 |
Size | 100 assays |
Detection Method | Absorbance (450 nm) |
Species Reactivity | Human |
Applications | This ELISA kit is used for quantitative measurement of Omalizumab in human serum and plasma |
Features & Benefits | • Easy, convenient, sensitive and time-saving method to measure the level of Omalizumab in human serum and plasma. • Detection Range: 10 - 1000 ng/ml • Sensitivity: 10 ng/ml • Assay Precision: Intra-Assay: CV < 15%; Inter-Assay: CV < 15% (CV (%) = SD/mean X 100) • Recovery rate: 85 – 115% with normal human serum samples with known concentrations • Cross Reactivity: There is no cross reaction with native serum immunoglobulins and tested monoclonal antibodies such as infliximab, adalimumab, etanercept, bevacizumab, trastuzumab |
Kit Components | • Micro ELISA Plate • Omalizumab Standards (S1 – S7) • Assay Buffer • HRP-conjugate Probe • TMB substrate (Avoid light) • Stop Solution • Wash buffer (20X) • Plate sealers |
Storage Conditions | 4°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |
Ensure the plate reader is set at the correct wavelength recommended on the protocol