Product Details
Cat # +Size | A1057-100 |
---|---|
Size | 100 µg |
Antibody Target | BAR2 |
Alternate Name | Beta-2 adrenergic receptor, Beta-2 adrenoreceptor, Beta-2 adrenoceptor, ADRB2, ADRB2R, B2AR |
Host | Rabbit |
Antibody Type | Polyclonal |
Isotype | Rabbit IgG |
Immunogen | KLH conjugated synthetic peptide between 236-264 amino acids from human BAR2 |
Accession # | P07550 |
Gene ID | 154 |
Appearance | Colourless liquid |
Concentration | 1 mg/ml |
Formulation | 100 µg (0.5 mg/ml) of antibody in PBS with 0.09% (W/V) sodium azide. |
Purification | This antibody is prepared by Saturated Ammonium Sulfate (SAS) precipitation followed by dialysis against PBS |
Species Reactivity | Human, Mouse |
Application | Western blot, IHC |
Positive Control | Western blot, IHC |
Application & Usage | WB: 1:1000, IHC: 1:50~101 |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20 °C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |