Product Details
Cat # +Size | A1670-100 |
---|---|
Size | 100 µl |
Antibody Target | STAT3 |
Alternate Name | Signal transducer and activator of transcription 3, stat -3, STAT3, STAT -3, STAT 3, APRF , FLJ20882 , MGC16063 |
Host | Rabbit |
Antibody Type | Polyclonal |
Isotype | Rabbit IgG |
Immunogen | A synthesized peptide derived from human STAT3 |
Accession # | P40763 |
Gene ID | 6774 |
Appearance | Colorless liquid |
Concentration | 1 mg/ml |
Formulation | In phosphate buffered saline, pH 7.4, 150 mM NaCl, 0.02% sodium azide and 50% glycerol |
Purification | Affinity purified |
Species Reactivity | Human, Mouse, Rat |
Application | WB,IHC, ICC/IF, ELISA |
Positive Control | WB: K562 cell lysates, IF/ICC: LOVE cells, IHC: pancreas tissue |
Application & Usage | WB 1:500-1:2000, IHC 1:50-1:200, IF/ICC 1:100-1:500, ELISA (peptide) 1:20000-1:40000 |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |