Product Details
Cat # +Size | A1690-100 |
---|---|
Size | 100 µl |
Antibody Target | PUM2 |
Alternate Name | PUMH2; Pumilio (Drosphila) homolog 2; Pumilio homolog 2 (Drosophila); Pumilio homolog 2; Pumilio-2; Pumilio2; PUML2; |
Host | Rabbit |
Antibody Type | Polyclonal |
Isotype | IgG |
Immunogen | A synthesized peptide derived from human PUM2 |
Accession # | Q8TB72 |
Gene ID | 23369 |
Appearance | Colorless liquid |
Concentration | 1 mg/ml |
Formulation | In PBS pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Purification | Affinity purification |
Species Reactivity | Rat,Mouse,Human |
Application | Western Blotting,ELISA |
Application & Usage | WB 1:1000-3000,ELISA (peptide) 1:20000-1:40000 |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |