Product Details
Cat # +Size | A1619-100 |
---|---|
Size | 100 µl |
Antibody Target | Notch 1 |
Alternate Name | AOS5; AOVD1; hN1; Lin-12; LIN12; Mis6; Motch A; mT14; Neurogenic locus notch homolog protein 1; Neurogenic locus notch protein homolog; NICD; NOTC1_HUMAN; Notch 1; Notch 1 intracellular domain; NOTCH; Notch gene homolog 1 (Drosophila); Notch homolog 1, tr |
Host | Rabbit |
Antibody Type | Polyclonal |
Isotype | Rabbit IgG |
Immunogen | A synthesized peptide derived from human Notch 1 (Cleaved-Val1744) |
Accession # | P46531 |
Gene ID | 4851 |
Appearance | Colorless liquid |
Formulation | In phosphate buffered saline, pH 7.4, 150 mM NaCl, 0.02% sodium azide and 50% glycerol |
Purification | Affinity purified |
Species Reactivity | Human, Mouse, Rat |
Application | WB, IHC, ELISA |
Positive Control | WB: 3T3 cell extract, IHC: Mouse spleen tissue |
Application & Usage | WB 1:500-1:2000 , IHC 1:50-1:200 , ELISA (peptide) 1:20000-1:40000 |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20 °C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |