Product Details
Cat # +Size | A1644-100 |
---|---|
Size | 100 µl |
Antibody Target | MAP2 |
Alternate Name | DKFZp686I2148; MAP 2; MAP dendrite specific; MAP-2; MAP2; MAP2A; MAP2B; MAP2C; Microtubule associated protein 2; Microtubule-associated protein 2; MTAP2_HUMAN |
Host | Rabbit |
Antibody Type | Polyclonal |
Isotype | Rabbit IgG |
Immunogen | A synthesized peptide derived from human MAP2 |
Accession # | P11137 |
Gene ID | 4133 |
Appearance | Colorless liquid |
Formulation | In phosphate buffered saline, pH 7.4, 150 mM NaCl, 0.02% sodium azide and 50% glycerol |
Purification | Affinity purified |
Species Reactivity | Human, Mouse, Rat |
Application | WB, IHC, ELISA |
Positive Control | WB: mouse brain whole cell lysare, IHC: human brain tissue |
Application & Usage | WB 1:1000-1:3000, IHC 1:50-1:200, ELISA (peptide) 1:20000-1:40000 |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |