Product Details
Cat # +Size | A1395-500 |
---|---|
Size | 500 µg |
Antibody Target | IL-6 |
Alternate Name | IInterluekin-6, B-cell stimulatory factor 2, BSF-2, CTL differentiation factor, CDF, Hybridoma growth factor, Interferon beta-2, IFN-beta-2 |
Host | Mouse |
Antibody Type | Monoclonal |
Isotype | Mouse IgG1 |
Immunogen | Human IL-6 |
Accession # | P05231 |
Gene ID | 3569 |
Appearance | Colorless liquid |
Formulation | In PBS (pH 7.4) |
Purification | Protein G purified |
Species Reactivity | Human |
Application | Chemiluminescence assay (CLIA), ELISA |
Handling | The antibody solution should be gently mixed before use |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |