Product Details
Cat # +Size | A1314-100 |
---|---|
Size | 100 µg |
Antibody Target | EEF2 |
Alternate Name | EEF2, Eef2, EF-2, EF2, EF2_HUMAN, Elongation factor 2, Eukaryotic translation elongation factor 2, Polypeptidyl tRNA translocase, SCA26 |
Host | Mouse |
Antibody Type | Monoclonal |
Isotype | Mouse IgG2b |
Immunogen | Recombinant human EEF2 protein fragments expressed in E.coli |
Accession # | P13639 |
Gene ID | 1938 |
Appearance | Colorless liquid |
Formulation | In buffer containing 0.1M Tris-Glycine (pH 7.4, 150 mM NaCl) with 0.2% sodium azide, 50%,glycerol |
Purification | Affinity purified |
Species Reactivity | Human |
Application | WB, IF |
Positive Control | WB: HL-60, Jurkat, SHSY-5Y, U20S and Hela cell lysates; IF: HeLa cells |
Application & Usage | WB; 1:5000, IF; 1:200 |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |