Product Details
Cat # +Size | A1592-50 |
---|---|
Size | 50 µl |
Antibody Target | CD44 |
Alternate Name | CD44, homing cell adhesion molecule, cell adhesion molecule, LHR, MDU2, MDU3, MIC4 |
Host | Rabbit |
Antibody Type | Monoclonal |
Isotype | Rabbit IgG |
Immunogen | A peptide corresponding to the extracellular domain of human CD44 |
Accession # | P16070 |
Gene ID | 960 |
Appearance | Colorless liquid |
Formulation | In 50% Glycerol/PBS with 1% BSA and 0.09% sodium azide |
Purification | Affinity purified |
Species Reactivity | Human |
Application | WB, IHC |
Positive Control | WB, IHC |
Application & Usage | WB: 1:1000-1:2000; IHC: 1:1000-1:5000 |
Handling | The antibody solution should be gently mixed before use. |
Storage Conditions | -20 °C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |