Product Details
abID | ab285227 |
---|---|
Cat # +Size | E4350-100 |
Size | 100 assays |
Kit Summary | • Detection method- Absorbance (450 nm) • Species reactivity- Universal • Application- quantitative measurement of ampicillin in serum, urine, milk and tissues |
Detection Method | Absorbance (450 nm) |
Species Reactivity | Universal |
Applications | This ELISA kit is used for quantitative measurement of ampicillin in serum, urine, milk and tissues |
Features & Benefits | • Easy, convenient and time-saving method to measure the level of Ampicillin in serum, urine, milk and tissues. • Detection Range: 1 - 625 ppb (ng/ml) • Sensitivity: < 1 ppb • Assay Precision: Intra-Assay: CV < 8%; Inter-Assay: CV < 10% • Cross Reactivity: Penicillin G – 22%, Clavulanic acid – 0%, Pefloxacin – 0%, Kanamycin – 0% |
Kit Components | • ELISA Microplate • Ampicillin Standard • HRP-conjugate • Antibody • TMB substrate • Stop Solution • Sample Diluent • Wash Buffer (10X) • Extraction Solution • Standard Buffer • Plate Sealers |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |
Ensure the plate reader is set at the correct wavelength recommended on the protocol