Product Details
abID | ab285301 |
---|---|
Cat # +Size | E4342-100 |
Size | 100 assays |
Kit Summary | • Detection method- Absorbance (450 nm) • Species reactivity- Universal • Application- quantitative measurement of human total ATGL in extracted serum and plasma, or in urine, extracted dried fecal samples, and tissue |
Detection Method | Absorbance (450 nm) |
Species Reactivity | Universal |
Applications | This ELISA kit is used for quantitative measurement of human total ATGL in extracted serum and plasma, or in urine, extracted dried fecal samples, and tissue |
Features & Benefits | • Easy, convenient and time-saving method to measure the level of Aldosterone in extracted serum and plasma, or in urine, extracted dried fecal samples, and tissue. • Detection Range: 4000 – 3.9 pg/ml • Sensitivity: < 4.97 pg/ml • Cross Reactivity: Aldosterone - 100%; Corticosterone - 0.047%; Desoxycorticosterone - 0.019%; Progesterone, Tetrahydrocorticosterone , Cortisol, 1-dehydroCortisol, Estradiol - <0.016% |
Kit Components | • Micro ELISA Plate • Standard • Aldosterone Antibody • Aldosterone Conjugate • Assay Buffer Concentrate (5X) • Wash Buffer Concentrate (20X) • TMB Substrate • Stop Solution • Plate Sealer |
Storage Conditions | 4°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
Details
![]() |
![]() |
![]() |
![]() |
Innovation |
Affordability |
Global Presence |
Technical Support |
BioVision aims to provide our customers innovative tools for accelerating drug discovery and biological research. BioVision offers >8,000 products including the most comprehensive array of assay kits for key targets in Metabolic pathways. |
BioVision is committed to providing the highest quality products at a competitive price. |
We have a broad network of global distributors who are ready to address your research needs and ensure fast delivery. |
Our highly trained Technical Support team provides comprehensive product support and is dedicated to resolving your issues quickly and efficiently. |